| 83 - Eduardo Cundom - Stock 300 | 
| 15:30:53.994 | 1 | 46.874 | 110,594 | 14.044 | 17.729 | 15.101 | 
| 15:31:40.487 | 2 | 46.493 | 111,501 | 13.875 | 17.682 | 14.936 | 
| 15:32:28.885 | 3 | 48.398 | 107,112 | 13.810 | 18.247 | 16.341 | 
| 15:33:19.887 | 4 | 51.002 | 101,643 | 14.549 | 18.147 | 18.306 | 
| 15:34:12.037 | 5 | 52.150 | 99,406 | 17.589 | 19.342 | 15.219 | 
| 15:34:59.548 | 6 | 47.511 | 109,112 | 13.622 | 18.714 | 15.175 | 
| 15:35:45.183 | 7 | 45.635 | 113,597 | 13.624 | 17.160 | 14.851 | 
| 63 - Cony Alejandro - Stock 300 | 
| 15:30:55.381 | 1 | 46.703 | 110,999 | 13.913 | 17.831 | 14.959 | 
| 15:31:42.139 | 2 | 46.758 | 110,869 | 14.145 | 17.630 | 14.983 | 
| 15:32:29.648 | 3 | 47.509 | 109,116 | 13.893 | 18.003 | 15.613 | 
| 15:33:16.993 | 4 | 47.345 | 109,494 | 13.938 | 18.138 | 15.269 | 
| 15:34:03.637 | 5 | 46.644 | 111,140 | 13.779 | 17.751 | 15.114 | 
| 15:34:49.915 | 6 | 46.278 | 112,019 | 13.837 | 17.487 | 14.954 | 
| 15:35:35.830 | 7 | 45.915 | 112,904 | 13.819 | 17.349 | 14.747 | 
| 15:36:21.937 | 8 | 46.107 | 112,434 | 13.721 | 17.411 | 14.975 | 
| 69 - Mattano Sebastian - Stock 300 | 
| 15:31:11.185 | 1 | 48.459 | 106,977 | 14.667 | 18.276 | 15.516 | 
| 15:31:58.243 | 2 | 47.058 | 110,162 | 14.194 | 17.611 | 15.253 | 
| 15:32:44.504 | 3 | 46.261 | 112,060 | 13.869 | 17.218 | 15.174 | 
| 15:33:31.217 | 4 | 46.713 | 110,976 | 14.011 | 17.435 | 15.267 | 
| 15:36:34.363 | 5 | 3:03.146 | 28,305 | 16.908 | 20.505 | 16.311 | 
| 15:37:20.323 | 6 | 45.960 | 112,794 | 13.727 | 17.070 | 15.163 | 
| 15:38:06.594 | 7 | 46.271 | 112,036 | 13.953 | 17.166 | 15.152 | 
| 15:38:52.581 | 8 | 45.987 | 112,728 | 13.728 | 17.289 | 14.970 | 
| 81 - Alonso Leandro - Stock 300 | 
| 15:31:06.930 | 1 | 47.251 | 109,712 | 14.027 | 17.960 | 15.264 | 
| 15:31:55.350 | 2 | 48.420 | 107,063 | 14.149 | 18.972 | 15.299 | 
| 15:32:43.631 | 3 | 48.281 | 107,371 | 14.865 | 18.264 | 15.152 | 
| 15:33:30.729 | 4 | 47.098 | 110,068 | 14.052 | 17.757 | 15.289 | 
| 15:34:17.267 | 5 | 46.538 | 111,393 | 13.762 | 17.733 | 15.043 | 
| 15:35:03.989 | 6 | 46.722 | 110,954 | 14.087 | 17.783 | 14.852 | 
| 15:35:51.383 | 7 | 47.394 | 109,381 | 14.379 | 17.866 | 15.149 | 
| 15:36:37.851 | 8 | 46.468 | 111,561 | 13.885 | 17.695 | 14.888 | 
| 15:37:42.860 | 9 | 1:05.009 | 79,743 | 16.043 | 29.271 | 19.695 | 
| 15:38:29.858 | 10 | 46.998 | 110,303 | 14.290 | 17.765 | 14.943 | 
| 15:39:43.690 | 11 | 1:13.832 | 70,213 | 20.830 | 34.082 | 18.920 | 
| 15:40:30.636 | 12 | 46.946 | 110,425 | 14.346 | 17.766 | 14.834 | 
| 15:41:16.622 | 13 | 45.986 | 112,730 | 13.751 | 17.469 | 14.766 | 
| 346 - Ortiz Ediseo - Stock 300 | 
| 15:30:55.193 | 1 | 46.886 | 110,566 | 14.215 | 17.652 | 15.019 | 
| 15:31:41.695 | 2 | 46.502 | 111,479 | 14.092 | 17.538 | 14.872 | 
| 15:34:10.863 | 3 | 2:29.168 | 34,753 | 14.202 | 18.705 | 15.422 | 
| 15:34:57.452 | 4 | 46.589 | 111,271 | 14.030 | 17.703 | 14.856 | 
| 15:35:44.272 | 5 | 46.820 | 110,722 | 14.103 | 17.655 | 15.062 | 
| 15:36:33.389 | 6 | 49.117 | 105,544 | 14.070 | 19.520 | 15.527 | 
| 15:37:20.944 | 7 | 47.555 | 109,011 | 14.814 | 17.898 | 14.843 | 
| 15:39:35.010 | 8 | 2:14.066 | 38,668 | 14.194 | 19.940 | 15.379 | 
| 15:40:21.806 | 9 | 46.796 | 110,779 | 14.026 | 17.770 | 15.000 | 
| 15:41:08.257 | 10 | 46.451 | 111,601 | 14.031 | 17.610 | 14.810 | 
| 33 - Lavayen Gabriel - Stock 300 | 
| 15:33:09.099 | 1 | 48.566 | 106,741 | 14.381 | 18.686 | 15.499 | 
| 15:33:57.860 | 2 | 48.761 | 106,314 | 14.455 | 18.597 | 15.709 | 
| 15:34:45.888 | 3 | 48.028 | 107,937 | 14.314 | 18.230 | 15.484 | 
| 15:35:33.449 | 4 | 47.561 | 108,997 | 14.192 | 17.992 | 15.377 | 
| 15:36:21.310 | 5 | 47.861 | 108,314 | 14.212 | 18.168 | 15.481 | 
| 15:37:09.689 | 6 | 48.379 | 107,154 | 14.355 | 18.433 | 15.591 | 
| 15:42:42.662 | 7 | 5:32.973 | 15,569 | 33.951 | 18.354 | 15.444 | 
| 15:43:29.898 | 8 | 47.236 | 109,747 | 14.145 | 17.836 | 15.255 | 
| 15:44:16.984 | 9 | 47.086 | 110,096 | 14.007 | 17.876 | 15.203 | 
| 77 - Volpe Esteban - Stock 300 | 
| 15:31:16.543 | 1 | 48.066 | 107,852 | 14.371 | 17.650 | 16.045 | 
| 15:32:05.020 | 2 | 48.477 | 106,937 | 14.371 | 18.159 | 15.947 | 
| 15:32:53.879 | 3 | 48.859 | 106,101 | 14.470 | 18.016 | 16.373 | 
| 15:33:42.166 | 4 | 48.287 | 107,358 | 14.772 | 17.696 | 15.819 | 
| 15:34:31.143 | 5 | 48.977 | 105,846 | 14.344 | 18.728 | 15.905 | 
| 15:35:19.329 | 6 | 48.186 | 107,583 | 14.463 | 17.911 | 15.812 | 
| 15:37:37.920 | 7 | 2:18.591 | 37,405 | 14.248 | 22.891 | 17.193 | 
| 15:38:25.753 | 8 | 47.833 | 108,377 | 14.207 | 17.910 | 15.716 | 
| 15:39:13.311 | 9 | 47.558 | 109,004 | 13.870 | 17.815 | 15.873 | 
| 34 - Romigetti  Ezequiel - Stock 300 | 
| 15:31:47.379 | 1 | 50.660 | 102,329 | 15.018 | 19.654 | 15.988 | 
| 15:32:38.551 | 2 | 51.172 | 101,305 | 14.886 | 20.465 | 15.821 | 
| 15:33:30.945 | 3 | 52.394 | 98,943 | 15.921 | 20.592 | 15.881 | 
| 15:34:22.316 | 4 | 51.371 | 100,913 | 15.071 | 20.082 | 16.218 | 
| 15:35:14.193 | 5 | 51.877 | 99,929 | 15.403 | 20.277 | 16.197 | 
| 15:36:11.386 | 6 | 57.193 | 90,640 | 16.941 | 22.565 | 17.687 | 
| 15:37:04.979 | 7 | 53.593 | 96,729 | 16.258 | 20.870 | 16.465 | 
| 15:37:55.841 | 8 | 50.862 | 101,923 | 14.902 | 19.967 | 15.993 | 
| 15:38:47.942 | 9 | 52.101 | 99,499 | 14.999 | 20.538 | 16.564 | 
| 15:39:58.612 | 10 | 1:10.670 | 73,355 | 18.971 | 31.893 | 19.806 | 
| 15:40:49.169 | 11 | 50.557 | 102,538 | 14.751 | 19.754 | 16.052 | 
| 19 - Fernandez Ailen - Stock 300 | 
| 15:32:20.791 | 1 | 53.205 | 97,434 | 15.873 | 20.280 | 17.052 | 
| 15:33:14.456 | 2 | 53.665 | 96,599 | 16.002 | 20.616 | 17.047 | 
| 15:34:08.577 | 3 | 54.121 | 95,785 | 16.279 | 20.590 | 17.252 | 
| 15:35:02.449 | 4 | 53.872 | 96,228 | 16.330 | 20.619 | 16.923 | 
| 15:35:56.170 | 5 | 53.721 | 96,499 | 16.104 | 20.454 | 17.163 | 
| 15:36:50.073 | 6 | 53.903 | 96,173 | 16.329 | 20.453 | 17.121 | 
| 15:37:43.375 | 7 | 53.302 | 97,257 | 16.410 | 20.307 | 16.585 | 
| 15:38:36.298 | 8 | 52.923 | 97,954 | 15.512 | 20.123 | 17.288 | 
| 15:39:30.846 | 9 | 54.548 | 95,036 | 16.454 | 20.803 | 17.291 |